Now that the 2025 NFL Pre-Season is in full swing, the fantasy community sees itself kicking into high gear. Now, the casual drafters make their yearly return in August to join the rest of us degenerates.
This can be an interesting time for serious drafters as some of the players that they have been targeting or avoiding all offseason have suddenly seen a dramatic change in their ADP. The household names who have seen their fantasy value plummet. The Austin Ekeler‘s begin to creep up the draft boards as the casual drafters gravitate towards names they know.
Casual draft season can be rewarding and frustrating at the same time. It’s where the truly sharp managers make their money. Suddenly, rookie fever caused by mass dynasty drafts has begun to subside, and these players have become valuable again.
These drafts are incredibly easy to exploit if you know what to look for. As I mentioned above, avoiding name-brand veterans and targeting high-upside rookies can be profitable. The best strategy I’ve employed is studying and ultimately “Hacking the Ranks”.
Hacking the Ranks
You may be asking yourself, What exactly does ‘Hacking the Ranks’ mean? Well, that’s simple. Unlike the degenerate fantasy managers who enter each draft with spreadsheets and pages of rankings, the casual drafters tend to use the site rankings of the fantasy platform they play on.
Inevitably, these rankings will have inconsistencies with your rankings and will provide opportunities to target or avoid players who are ranked well outside the usual rankings. For this study, I chose to use the 2025 Fantasy Pros Expert Consensus Rankings. You can use whichever data source you prefer, including the FSAN Consensus Rankings.
The table included below shows the Top 250 players in 1QB ECR and compares that to their rankings on each of the main sites. The differential column next to that site’s ranks illustrates the difference between that site and the ECR ranks. A negative number indicates that the player is being drafted earlier than the consensus on that platform. A positive number means they are being drafted later than consensus.
The table also includes the average ranking of all the sites combined, as well as the earliest and latest times they are available on any of the platforms. I will also go through each site to highlight some general trends that I noted. I will also mention a few players I’m targeting or avoiding on that platform.
ECR vs Site Rankings
ECR | PLAYER | POS | RANK | TEAM | SLEEPER | S DIFF | ESPN | E DIFF | CBS | C DIFF | YAHOO | Y DIFF | NFL | N DIFF | MFL | M DIFF | AVG | LATEST | EARLIEST | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ja'Marr Chase | WR | WR1 | CIN | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ||
2 | Bijan Robinson | RB | RB1 | ATL | 3 | 1 | 5 | 3 | 2 | 0 | 2 | 0 | 4 | 2 | 4 | 2 | 3.3 | 5 | 2 | ||
3 | Jahmyr Gibbs | RB | RB2 | DET | 5 | 2 | 3 | 0 | 4 | 1 | 4 | 1 | 6 | 3 | 2 | -1 | 4 | 6 | 2 | ||
4 | Saquon Barkley | RB | RB3 | PHI | 2 | -2 | 2 | -2 | 3 | -1 | 3 | -1 | 5 | 1 | 3 | -1 | 3 | 5 | 2 | ||
5 | Justin Jefferson | WR | WR2 | MIN | 4 | -1 | 4 | -1 | 5 | 0 | 5 | 0 | 3 | -2 | 10 | 5 | 5.2 | 10 | 3 | ||
6 | CeeDee Lamb | WR | WR3 | DAL | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 2 | -4 | 5 | -1 | 5.2 | 6 | 2 | ||
7 | Malik Nabers | WR | WR4 | NYG | 10 | 3 | 14 | 7 | 10 | 3 | 9 | 2 | 8 | 1 | 14 | 7 | 10.8 | 14 | 8 | ||
8 | Puka Nacua | WR | WR5 | LAR | 8 | 0 | 10 | 2 | 13 | 5 | 15 | 7 | 7 | -1 | 9 | 1 | 10.3 | 15 | 7 | ||
9 | Amon-Ra St Brown | WR | WR6 | DET | 7 | -2 | 7 | -2 | 12 | 3 | 11 | 2 | 9 | 0 | 7 | -2 | 8.8 | 12 | 7 | ||
10 | Nico Collins | WR | WR7 | HOU | 12 | 2 | 20 | 10 | 16 | 6 | 7 | -3 | 16 | 6 | 8 | -2 | 13.2 | 20 | 7 | ||
11 | Christian McCaffrey | RB | RB4 | SF | 13 | 2 | 12 | 1 | 9 | -2 | 8 | -3 | 15 | 4 | 16 | 5 | 12.2 | 16 | 8 | ||
12 | Derrick Henry | RB | RB5 | BAL | 9 | -3 | 11 | -1 | 7 | -5 | 10 | -2 | 12 | 0 | 6 | -6 | 9.2 | 12 | 6 | ||
13 | Brian Thomas Jr | WR | WR8 | JAC | 14 | 1 | 25 | 12 | 17 | 4 | 13 | 0 | 10 | -3 | 17 | 4 | 16 | 25 | 10 | ||
14 | Ashton Jeanty | RB | RB6 | LV | 11 | -3 | 28 | 14 | 11 | -3 | 12 | -2 | 13 | -1 | 15 | 1 | 15 | 28 | 11 | ||
15 | DeVon Achane | RB | RB7 | MIA | 15 | 0 | 21 | 6 | 8 | -7 | 16 | 1 | 11 | -4 | 11 | -4 | 13.7 | 21 | 8 | ||
16 | Drake London | WR | WR9 | ATL | 17 | 1 | 29 | 13 | 24 | 8 | 14 | -2 | 17 | 1 | 25 | 9 | 21 | 29 | 14 | ||
17 | AJ Brown | WR | WR10 | PHI | 18 | 1 | 16 | -1 | 23 | 6 | 20 | 3 | 14 | -3 | 26 | 9 | 19.5 | 26 | 14 | ||
18 | Brock Bowers | TE | TE1 | LV | 16 | -2 | 13 | -5 | 25 | 7 | 22 | 4 | 18 | 0 | 40 | 22 | 22.3 | 40 | 13 | ||
19 | Jonathan Taylor | RB | RB8 | IND | 24 | 5 | 23 | 4 | 20 | 1 | 18 | -1 | 21 | 2 | 13 | -6 | 19.8 | 24 | 13 | ||
20 | Josh Jacobs | RB | RB9 | GB | 20 | 0 | 22 | 2 | 14 | -6 | 17 | -3 | 19 | -1 | 18 | -2 | 18.3 | 22 | 14 | ||
21 | Bucky Irving | RB | RB10 | TB | 19 | -2 | 26 | 5 | 21 | 0 | 19 | -2 | 23 | 2 | 21 | 0 | 21.5 | 26 | 19 | ||
22 | Chase Brown | RB | RB11 | CIN | 29 | 7 | 39 | 17 | 22 | 0 | 23 | 1 | 33 | 11 | 19 | -3 | 27.5 | 39 | 19 | ||
23 | Trey McBride | TE | TE2 | ARZ | 25 | 2 | 18 | -5 | 36 | 13 | 24 | 1 | 25 | 2 | 31 | 8 | 26.5 | 36 | 18 | ||
24 | Ladd McConkey | WR | WR11 | LAC | 23 | -1 | 35 | 11 | 27 | 3 | 21 | -3 | 20 | -4 | 24 | 0 | 25 | 35 | 20 | ||
25 | Kyren Williams | RB | RB12 | LAR | 28 | 3 | 31 | 6 | 19 | -6 | 25 | 0 | 22 | -3 | 12 | -13 | 22.8 | 31 | 12 | ||
26 | Josh Allen | QB | QB1 | BUF | 21 | -5 | 8 | -18 | 18 | -8 | 28 | 2 | 30 | 4 | 37 | 11 | 23.7 | 37 | 8 | ||
27 | Lamar Jackson | QB | QB2 | BAL | 22 | -5 | 9 | -18 | 15 | -12 | 26 | -1 | 29 | 2 | 34 | 7 | 22.5 | 34 | 9 | ||
28 | Jaxon Smith-Njigba | WR | WR12 | SEA | 27 | -1 | 37 | 9 | 38 | 10 | 29 | 1 | 36 | 8 | 27 | -1 | 32.3 | 38 | 27 | ||
29 | Tee Higgins | WR | WR13 | CIN | 30 | 1 | 27 | -2 | 30 | 1 | 27 | -2 | 28 | -1 | 36 | 7 | 29.7 | 36 | 27 | ||
30 | Tyreek Hill | WR | WR14 | MIA | 26 | -4 | 32 | 2 | 35 | 5 | 37 | 7 | 38 | 8 | 28 | -2 | 32.7 | 38 | 26 | ||
31 | Garrett Wilson | WR | WR15 | NYJ | 32 | 1 | 47 | 16 | 45 | 14 | 32 | 1 | 31 | 0 | 30 | -1 | 36.2 | 47 | 30 | ||
32 | Davante Adams | WR | WR16 | LAR | 43 | 11 | 34 | 2 | 37 | 5 | 41 | 9 | 40 | 8 | 43 | 11 | 39.7 | 43 | 34 | ||
33 | George Kittle | TE | TE3 | SF | 38 | 5 | 19 | -14 | 40 | 7 | 30 | -3 | 46 | 13 | 54 | 21 | 37.8 | 54 | 19 | ||
34 | Jayden Daniels | QB | QB3 | WSH | 31 | -3 | 15 | -19 | 32 | -2 | 31 | -3 | 34 | 0 | 44 | 10 | 31.2 | 44 | 15 | ||
35 | Mike Evans | WR | WR17 | TB | 37 | 2 | 40 | 5 | 39 | 4 | 35 | 0 | 32 | -3 | 23 | -12 | 34.3 | 40 | 23 | ||
36 | Jalen Hurts | QB | QB4 | PHI | 36 | 0 | 17 | -19 | 33 | -3 | 38 | 2 | 41 | 5 | 64 | 28 | 38.2 | 64 | 17 | ||
37 | Breece Hall | RB | RB13 | NYJ | 33 | -4 | 55 | 18 | 29 | -8 | 43 | 6 | 26 | -11 | 20 | -17 | 34.3 | 55 | 20 | ||
38 | Ken Walker | RB | RB14 | SEA | 44 | 6 | 41 | 3 | 34 | -4 | 40 | 2 | 42 | 4 | 33 | -5 | 39 | 44 | 33 | ||
39 | James Cook | RB | RB15 | BUF | 34 | -5 | 33 | -6 | 31 | -8 | 36 | -3 | 27 | -12 | 29 | -10 | 31.7 | 36 | 27 | ||
40 | Omarion Hampton | RB | RB16 | LAC | 42 | 2 | 56 | 16 | 42 | 2 | 33 | -7 | 51 | 11 | 68 | 28 | 48.7 | 68 | 33 | ||
41 | Marvin Harrison Jr | WR | WR18 | ARZ | 35 | -6 | 50 | 9 | 44 | 3 | 34 | -7 | 39 | -2 | 42 | 1 | 40.7 | 50 | 34 | ||
42 | Terry McLaurin | WR | WR19 | WSH | 39 | -3 | 46 | 4 | 46 | 4 | 39 | -3 | 24 | -18 | 49 | 7 | 40.5 | 49 | 24 | ||
43 | Alvin Kamara | RB | RB17 | NO | 41 | -2 | 42 | -1 | 28 | -15 | 44 | 1 | 53 | 10 | 22 | -21 | 38.3 | 53 | 22 | ||
44 | DJ Moore | WR | WR20 | CHI | 48 | 4 | 60 | 16 | 51 | 7 | 55 | 11 | 37 | -7 | 39 | -5 | 48.3 | 60 | 37 | ||
45 | Joe Burrow | QB | QB5 | CIN | 40 | -5 | 24 | -21 | 26 | -19 | 56 | 11 | 43 | -2 | 41 | -4 | 38.3 | 56 | 24 | ||
46 | DK Metcalf | WR | WR21 | PIT | 47 | 1 | 45 | -1 | 48 | 2 | 49 | 3 | 64 | 18 | 50 | 4 | 50.5 | 64 | 45 | ||
47 | Chuba Hubbard | RB | RB18 | CAR | 46 | -1 | 54 | 7 | 43 | -4 | 42 | -5 | 56 | 9 | 35 | -12 | 46 | 56 | 35 | ||
48 | James Conner | RB | RB19 | ARZ | 51 | 3 | 58 | 10 | 41 | -7 | 47 | -1 | 50 | 2 | 32 | -16 | 46.5 | 58 | 32 | ||
49 | Courtland Sutton | WR | WR22 | DEN | 50 | 1 | 68 | 19 | 53 | 4 | 52 | 3 | 47 | -2 | 48 | -1 | 53 | 68 | 47 | ||
50 | DeVonta Smith | WR | WR23 | PHI | 52 | 2 | 71 | 21 | 58 | 8 | 45 | -5 | 48 | -2 | 47 | -3 | 53.5 | 71 | 45 | ||
51 | Jameson Williams | WR | WR24 | DET | 59 | 8 | 77 | 26 | 68 | 17 | 65 | 14 | 45 | -6 | 53 | 2 | 61.2 | 77 | 45 | ||
52 | Zay Flowers | WR | WR25 | BAL | 53 | 1 | 63 | 11 | 61 | 9 | 51 | -1 | 65 | 13 | 74 | 22 | 61.2 | 74 | 51 | ||
53 | TreVeyon Henderson | RB | RB20 | NE | 66 | 13 | 82 | 29 | 56 | 3 | 67 | 14 | 58 | 5 | 75 | 22 | 67.3 | 82 | 56 | ||
54 | David Montgomery | RB | RB21 | DET | 55 | 1 | 66 | 12 | 54 | 0 | 53 | -1 | 69 | 15 | 62 | 8 | 59.8 | 69 | 53 | ||
55 | Tetairoa McMillan | WR | WR26 | CAR | 61 | 6 | 84 | 29 | 69 | 14 | 66 | 11 | 63 | 8 | 67 | 12 | 68.3 | 84 | 61 | ||
56 | Jaylen Waddle | WR | WR27 | MIA | 68 | 12 | 78 | 22 | 80 | 24 | 46 | -10 | 75 | 19 | 125 | 69 | 78.7 | 125 | 46 | ||
57 | Xavier Worthy | WR | WR28 | KC | 56 | -1 | 49 | -8 | 50 | -7 | 50 | -7 | 61 | 4 | 52 | -5 | 53 | 61 | 49 | ||
58 | Rashee Rice | WR | WR29 | KC | 45 | -13 | 67 | 9 | 65 | 7 | 54 | -4 | 35 | -23 | 38 | -20 | 50.7 | 67 | 35 | ||
59 | George Pickens | WR | WR30 | DAL | 60 | 1 | 73 | 14 | 64 | 5 | 48 | -11 | 74 | 15 | 61 | 2 | 63.3 | 74 | 48 | ||
60 | D'Andre Swift | RB | RB22 | CHI | 72 | 12 | 70 | 10 | 52 | -8 | 64 | 4 | 54 | -6 | 81 | 21 | 65.5 | 81 | 52 | ||
61 | Sam LaPorta | TE | TE4 | DET | 49 | -12 | 30 | -31 | 57 | -4 | 57 | -4 | 49 | -12 | 59 | -2 | 50.2 | 59 | 30 | ||
62 | Calvin Ridley | WR | WR31 | TEN | 75 | 13 | 76 | 14 | 67 | 5 | 60 | -2 | 55 | -7 | 58 | -4 | 65.2 | 76 | 55 | ||
63 | Tony Pollard | RB | RB23 | TEN | 78 | 15 | 91 | 28 | 63 | 0 | 59 | -4 | 71 | 8 | 71 | 8 | 72.2 | 91 | 59 | ||
64 | Patrick Mahomes | QB | QB6 | KC | 54 | -10 | 51 | -13 | 47 | -17 | 69 | 5 | 66 | 2 | 110 | 46 | 66.2 | 110 | 47 | ||
65 | RJ Harvey | RB | RB24 | DEN | 63 | -2 | 88 | 23 | 60 | -5 | 58 | -7 | 60 | -5 | 46 | -19 | 62.5 | 88 | 46 | ||
66 | Isiah Pacheco | RB | RB25 | KC | 62 | -4 | 81 | 15 | 77 | 11 | 63 | -3 | 59 | -7 | 104 | 38 | 74.3 | 104 | 59 | ||
67 | Aaron Jones | RB | RB26 | MIN | 69 | 2 | 80 | 13 | 49 | -18 | 71 | 4 | 72 | 5 | 65 | -2 | 67.7 | 80 | 49 | ||
68 | Travis Hunter | WR | WR32 | JAC | 64 | -4 | 64 | -4 | 72 | 4 | 70 | 2 | 57 | -11 | 66 | -2 | 65.5 | 72 | 57 | ||
69 | Chris Olave | WR | WR33 | NO | 70 | 1 | 96 | 27 | 91 | 22 | 62 | -7 | 70 | 1 | 56 | -13 | 74.2 | 96 | 56 | ||
70 | TJ Hockenson | TE | TE5 | MIN | 58 | -12 | 59 | -11 | 76 | 6 | 72 | 2 | 52 | -18 | 93 | 23 | 68.3 | 93 | 52 | ||
71 | Kaleb Johnson | RB | RB27 | PIT | 79 | 8 | 92 | 21 | 71 | 0 | 61 | -10 | 67 | -4 | 145 | 74 | 85.8 | 145 | 61 | ||
72 | Baker Mayfield | QB | QB7 | TB | 67 | -5 | 62 | -10 | 59 | -13 | 94 | 22 | 78 | 6 | 69 | -3 | 71.5 | 94 | 59 | ||
73 | Jerry Jeudy | WR | WR34 | CLE | 71 | -2 | 75 | 2 | 75 | 2 | 78 | 5 | 92 | 19 | 45 | -28 | 72.7 | 92 | 45 | ||
74 | Joe Mixon | RB | RB28 | HOU | 57 | -17 | 61 | -13 | 55 | -19 | 73 | -1 | 44 | -30 | 84 | 10 | 62.3 | 84 | 44 | ||
75 | Brian Robinson | RB | RB29 | WSH | 83 | 8 | 98 | 23 | 70 | -5 | 75 | 0 | 79 | 4 | 77 | 2 | 80.3 | 98 | 70 | ||
76 | Rome Odunze | WR | WR35 | CHI | 81 | 5 | 90 | 14 | 94 | 18 | 68 | -8 | 73 | -3 | 57 | -19 | 77.2 | 94 | 57 | ||
77 | Bo Nix | QB | QB8 | DEN | 73 | -4 | 74 | -3 | 66 | -11 | 84 | 7 | 84 | 7 | 86 | 9 | 77.8 | 86 | 66 | ||
78 | Mark Andrews | TE | TE6 | BAL | 77 | -1 | 72 | -6 | 74 | -4 | 80 | 2 | 62 | -16 | 76 | -2 | 73.5 | 80 | 62 | ||
79 | Travis Kelce | TE | TE7 | KC | 65 | -14 | 57 | -22 | 62 | -17 | 83 | 4 | 97 | 18 | 79 | 0 | 73.8 | 97 | 57 | ||
80 | Kyler Murray | QB | QB9 | ARZ | 95 | 15 | 86 | 6 | 79 | -1 | 92 | 12 | 88 | 8 | 51 | -29 | 81.8 | 95 | 51 | ||
81 | Tyrone Tracy Jr | RB | RB30 | NYG | 87 | 6 | 102 | 21 | 88 | 7 | 74 | -7 | 87 | 6 | 70 | -11 | 84.7 | 102 | 70 | ||
82 | Stefon Diggs | WR | WR36 | NE | 90 | 8 | 93 | 11 | 84 | 2 | 93 | 11 | 85 | 3 | 117 | 35 | 93.7 | 117 | 84 | ||
83 | Jakobi Meyers | WR | WR37 | LV | 82 | -1 | 95 | 12 | 78 | -5 | 85 | 2 | 108 | 25 | 60 | -23 | 84.7 | 108 | 60 | ||
84 | Jaylen Warren | RB | RB31 | PIT | 94 | 10 | 107 | 23 | 89 | 5 | 76 | -8 | 94 | 10 | 72 | -12 | 88.7 | 107 | 72 | ||
85 | Evan Engram | TE | TE8 | JAC | 84 | -1 | 85 | 0 | 97 | 12 | 95 | 10 | 95 | 10 | 105 | 20 | 93.5 | 105 | 84 | ||
86 | Justin Fields | QB | QB10 | NYJ | 131 | 45 | 130 | 44 | 105 | 19 | 81 | -5 | 77 | -9 | 123 | 37 | 107.8 | 131 | 77 | ||
87 | Jordan Addison | WR | WR38 | MIN | 76 | -11 | 103 | 16 | 95 | 8 | 88 | 1 | 80 | -7 | 91 | 4 | 88.8 | 103 | 76 | ||
88 | Dak Prescott | QB | QB11 | DAL | 120 | 32 | 127 | 39 | 81 | -7 | 86 | -2 | 130 | 42 | 159 | 71 | 117.2 | 159 | 81 | ||
89 | Chris Godwin | WR | WR39 | TB | 80 | -9 | 101 | 12 | 73 | -16 | 98 | 9 | 68 | -21 | 55 | -34 | 79.2 | 101 | 55 | ||
90 | David Njoku | TE | TE9 | CLE | 91 | 1 | 69 | -21 | 82 | -8 | 91 | 1 | 101 | 11 | 85 | -5 | 86.5 | 101 | 69 | ||
91 | Jauan Jennings | WR | WR40 | SF | 98 | 7 | 108 | 17 | 104 | 13 | 87 | -4 | 89 | -2 | 63 | -28 | 91.5 | 108 | 63 | ||
92 | Brock Purdy | QB | QB12 | SF | 107 | 15 | 89 | -3 | 90 | -2 | 79 | -13 | 105 | 13 | 91 | -1 | 93.5 | 107 | 79 | ||
93 | Ricky Pearsall | WR | WR41 | SF | 101 | 8 | 114 | 21 | 98 | 5 | 90 | -3 | 91 | -2 | 142 | 49 | 106 | 142 | 90 | ||
94 | Travis Etienne | RB | RB32 | JAC | 92 | -2 | 116 | 22 | 96 | 2 | 117 | 23 | 112 | 18 | 80 | -14 | 102.2 | 117 | 80 | ||
95 | Jordan Mason | RB | RB33 | MIN | 108 | 13 | 141 | 46 | 106 | 11 | 77 | -18 | 123 | 28 | 195 | 100 | 125 | 195 | 77 | ||
96 | Deebo Samuel | WR | WR42 | WSH | 85 | -11 | 100 | 4 | 83 | -13 | 103 | 7 | 93 | -3 | 118 | 22 | 97 | 118 | 83 | ||
97 | Jayden Reed | WR | WR43 | GB | 100 | 3 | 123 | 26 | 112 | 15 | 82 | -15 | 98 | 1 | 96 | -1 | 101.8 | 123 | 82 | ||
98 | Justin Herbert | QB | QB13 | LAC | 103 | 5 | 99 | 1 | 114 | 16 | 106 | 8 | 132 | 34 | 114 | 16 | 111.3 | 132 | 99 | ||
99 | Khalil Shakir | WR | WR44 | BUF | 88 | -11 | 106 | 7 | 107 | 8 | 110 | 11 | 81 | -18 | 132 | 33 | 104 | 132 | 81 | ||
100 | Tucker Kraft | TE | TE10 | GB | 113 | 13 | 104 | 4 | 117 | 17 | 97 | -3 | 111 | 11 | 136 | 36 | 113 | 136 | 97 | ||
101 | Caleb Williams | QB | QB14 | CHI | 123 | 22 | 125 | 24 | 123 | 22 | 99 | -2 | 102 | 1 | 101 | 0 | 112.2 | 125 | 99 | ||
102 | Josh Downs | WR | WR45 | IND | 104 | 2 | 152 | 50 | 126 | 24 | 100 | -2 | 100 | -2 | 90 | -12 | 112 | 152 | 90 | ||
103 | Jared Goff | QB | QB15 | DET | 89 | -14 | 136 | 33 | 87 | -16 | 108 | 5 | 129 | 26 | 73 | -30 | 103.7 | 136 | 73 | ||
104 | Drake Maye | QB | QB16 | NE | 132 | 28 | 148 | 44 | 136 | 32 | 102 | -2 | 144 | 40 | 108 | 4 | 128.3 | 148 | 102 | ||
105 | Rhamondre Stevenson | RB | RB34 | NE | 119 | 14 | 112 | 7 | 111 | 6 | 101 | -4 | 99 | -6 | 82 | -23 | 104 | 119 | 82 | ||
106 | Zach Charbonnet | RB | RB35 | SEA | 112 | 6 | 144 | 38 | 102 | -4 | 104 | -2 | 122 | 16 | 103 | -3 | 114.5 | 144 | 102 | ||
107 | Javonte Williams | RB | RB36 | DAL | 106 | -1 | 105 | -2 | 92 | -15 | 115 | 8 | 114 | 7 | 87 | -20 | 103.2 | 115 | 87 | ||
108 | Jordan Love | QB | QB17 | GB | 126 | 18 | 145 | 37 | 116 | 8 | 107 | -1 | 143 | 35 | 147 | 39 | 130.7 | 147 | 107 | ||
109 | Emeka Egbuka | WR | WR46 | TB | 102 | -7 | 115 | 6 | 119 | 10 | 89 | -20 | 134 | 25 | 158 | 49 | 119.5 | 158 | 89 | ||
110 | Michael Pittman | WR | WR47 | IND | 116 | 6 | 118 | 8 | 125 | 15 | 119 | 9 | 128 | 18 | 78 | -32 | 114 | 128 | 78 | ||
111 | Cooper Kupp | WR | WR48 | SEA | 86 | -25 | 83 | -28 | 85 | -26 | 120 | 9 | 106 | -5 | 88 | -23 | 94.7 | 120 | 83 | ||
112 | Cam Skattebo | RB | RB37 | NYG | 99 | -13 | 110 | -2 | 93 | -19 | 111 | -1 | 83 | -29 | 270 | 158 | 127.7 | 270 | 83 | ||
113 | Tank Bigsby | RB | RB38 | JAC | 136 | 23 | 133 | 20 | 121 | 8 | 96 | -17 | 165 | 52 | 140 | 27 | 131.8 | 165 | 96 | ||
114 | Tyler Warren | TE | TE11 | IND | 93 | -21 | 128 | 14 | 115 | 1 | 146 | 32 | 104 | -10 | 111 | -3 | 116.2 | 146 | 93 | ||
115 | JK Dobbins | RB | RB39 | DEN | 114 | -1 | 129 | 14 | 101 | -14 | 105 | -10 | 500 | 385 | 95 | -20 | 174 | 500 | 95 | ||
116 | Tyjae Spears | RB | RB40 | TEN | 127 | 11 | 139 | 23 | 135 | 19 | 112 | -4 | 120 | 4 | 122 | 6 | 125.8 | 139 | 112 | ||
117 | Jake Ferguson | TE | TE12 | DAL | 124 | 7 | 146 | 29 | 142 | 25 | 114 | -3 | 158 | 41 | 143 | 26 | 137.8 | 158 | 114 | ||
118 | Najee Harris | RB | RB41 | LAC | 111 | -7 | 151 | 33 | 99 | -19 | 145 | 27 | 90 | -28 | 120 | 2 | 119.3 | 151 | 90 | ||
119 | Trevor Lawrence | QB | QB18 | JAC | 152 | 33 | 184 | 65 | 152 | 33 | 129 | 10 | 152 | 33 | 146 | 27 | 152.5 | 184 | 129 | ||
120 | Dalton Kincaid | TE | TE13 | BUF | 110 | -10 | 131 | 11 | 149 | 29 | 122 | 2 | 133 | 13 | 181 | 61 | 137.7 | 181 | 110 | ||
121 | Darnell Mooney | WR | WR49 | ATL | 115 | -6 | 135 | 14 | 118 | -3 | 130 | 9 | 127 | 6 | 107 | -14 | 122 | 135 | 107 | ||
122 | CJ Stroud | QB | QB19 | HOU | 121 | -1 | 150 | 28 | 127 | 5 | 127 | 5 | 147 | 25 | 102 | -20 | 129 | 150 | 102 | ||
123 | Dallas Goedert | TE | TE14 | PHI | 125 | 2 | 124 | 1 | 129 | 6 | 123 | 0 | 156 | 33 | 112 | -11 | 128.2 | 156 | 112 | ||
124 | Rachaad White | RB | RB42 | TB | 133 | 9 | 137 | 13 | 132 | 8 | 121 | -3 | 113 | -11 | 148 | 24 | 130.7 | 148 | 113 | ||
125 | Brandon Aiyuk | WR | WR50 | SF | 109 | -16 | 163 | 38 | 100 | -25 | 136 | 11 | 96 | -29 | 98 | -27 | 117 | 163 | 96 | ||
126 | Keon Coleman | WR | WR51 | BUF | 122 | -4 | 111 | -15 | 120 | -6 | 128 | 2 | 109 | -17 | 124 | -2 | 119 | 128 | 109 | ||
127 | Rashid Shaheed | WR | WR52 | NO | 128 | 1 | 132 | 5 | 157 | 30 | 116 | -11 | 152 | 25 | 109 | -18 | 132.3 | 157 | 109 | ||
128 | JJ McCarthy | QB | QB20 | MIN | 137 | 9 | 142 | 14 | 151 | 23 | 125 | -3 | 162 | 34 | 174 | 46 | 148.5 | 174 | 125 | ||
129 | Matthew Golden | WR | WR53 | GB | 97 | -32 | 94 | -35 | 109 | -20 | 109 | -20 | 107 | -22 | 100 | -29 | 102.7 | 109 | 94 | ||
130 | Colston Loveland | TE | TE15 | CHI | 105 | -25 | 119 | -11 | 130 | 0 | 131 | 1 | 103 | -27 | 115 | -15 | 117.2 | 131 | 103 | ||
131 | Ray Davis | RB | RB43 | BUF | 151 | 20 | 192 | 61 | 153 | 22 | 133 | 2 | 137 | 6 | 167 | 36 | 155.5 | 192 | 133 | ||
132 | Christian Kirk | WR | WR54 | HOU | 141 | 9 | 211 | 79 | 134 | 2 | 143 | 11 | 117 | -15 | 151 | 19 | 149.5 | 211 | 117 | ||
133 | Quinshon Judkins | RB | RB44 | CLE | 74 | -59 | 134 | 1 | 103 | -30 | 141 | 8 | 76 | -57 | 210 | 77 | 123 | 210 | 74 | ||
134 | Tyler Allgeier | RB | RB45 | ATL | 156 | 22 | 166 | 32 | 182 | 48 | 135 | 1 | 119 | -15 | 198 | 64 | 159.3 | 198 | 119 | ||
135 | Jerome Ford | RB | RB46 | CLE | 155 | 20 | 143 | 8 | 141 | 6 | 118 | -17 | 218 | 83 | 99 | -36 | 145.7 | 218 | 99 | ||
136 | Austin Ekeler | RB | RB47 | WSH | 146 | 10 | 126 | -10 | 124 | -12 | 144 | 8 | 126 | -10 | 106 | -30 | 128.7 | 146 | 106 | ||
137 | Kyle Pitts | TE | TE16 | ATL | 118 | -19 | 149 | 12 | 159 | 22 | 151 | 14 | 149 | 12 | 121 | -16 | 141.2 | 159 | 118 | ||
138 | Jaydon Blue | RB | RB48 | DAL | 129 | -9 | 164 | 26 | 133 | -5 | 154 | 16 | 116 | -22 | 317 | 179 | 168.8 | 317 | 116 | ||
138 | Tua Tagovailoa | QB | QB21 | MIA | 173 | 35 | 182 | 44 | 143 | 5 | 148 | 10 | 168 | 30 | 163 | 25 | 162.8 | 182 | 143 | ||
140 | Rashod Bateman | WR | WR55 | BAL | 143 | 3 | 188 | 48 | 148 | 8 | 132 | -8 | 151 | 11 | 83 | -57 | 140.8 | 188 | 83 | ||
141 | Trey Benson | RB | RB49 | ARZ | 147 | 6 | 162 | 21 | 150 | 9 | 134 | -7 | 139 | -2 | 231 | 90 | 160.5 | 231 | 134 | ||
142 | Cedric Tillman | WR | WR56 | CLE | 163 | 21 | 179 | 37 | 212 | 70 | 150 | 8 | 196 | 54 | 165 | 23 | 177.5 | 212 | 150 | ||
143 | Luther Burden | WR | WR57 | CHI | 138 | -5 | 186 | 43 | 156 | 13 | 157 | 14 | 131 | -12 | 285 | 142 | 175.5 | 285 | 131 | ||
144 | Braelon Allen | RB | RB50 | NYJ | 164 | 20 | 202 | 58 | 171 | 27 | 153 | 9 | 140 | -4 | 306 | 162 | 189.3 | 306 | 140 | ||
145 | Jonnu Smith | TE | TE17 | PIT | 96 | -49 | 156 | 11 | 137 | -8 | 137 | -8 | 82 | -63 | 144 | -1 | 125.3 | 156 | 82 | ||
