FSAN
| Player | Team | Position |
|---|---|---|
![]() | Analyst | |
![]() | Brand Relations Manager | |
![]() | Analyst | |
![]() | Analyst | |
![]() Brian Hartman | Video Content Lead | |
![]() | Analyst | |
![]() Chris Nalls | Analyst | |
![]() | CTO | |
![]() | Director of Podcasts & Syndication | |
![]() | Graphics Lead | |
![]() | Editor in Chief | |
![]() | Analyst | |
![]() | Analyst | |
![]() | Analyst | |
![]() | Director of Community & Social Media | |
![]() | Event Strategy Director | |
![]() | Analyst | |
![]() | CFO | |
![]() | Content Director | |
![]() | Analyst | |
![]() | Analyst | |
![]() | Analyst | |
![]() | Analyst | |
![]() | Event Strategy Director | |
![]() | Analyst |
United States
